
MAY 18 – 20, 2018

Boat | Div | Finish | Elapsed | Corrected | Rank |
---|---|---|---|---|---|
MY-TAI | A | 19:44:52 | 9:44:52 | 10:58:51 | 1 |
ABSOLUTE KAOS | A | 19:47:58 | 9:47:58 | 10:58:55 | 2 |
MISCHIEF | A | 19:43:34 | 9:43:34 | 11:37:16 | 3 |
NOT FRED | C | 22:45:05 | 12:25:05 | 11:43:55 | 4 |
BETTY BOOP | B | 21:43:33 | 11:33:33 | 11:47:42 | 5 |
IMP | C | 22:55:44 | 12:35:44 | 12:03:27 | 6 |
SLICK | B | 22:46:07 | 12:36:07 | 12:10:16 | 7 |
RADIO FLYER | B | 22:19:50 | 12:09:50 | 12:10:57 | 8 |
SCOUNDREL | B | 21:48:39 | 11:38:39 | 12:13:38 | 9 |
POR FAVOR | B | 21:46:40 | 11:36:40 | 12:15:07 | 10 |
REDLINE II | A | 20:47:29 | 10:47:29 | 12:17:03 | 11 |
LAWNDART | A | 19:40:20 | 9:40:20 | 12:18:11 | 12 |
ALLONS-Y | A | 21:20:04 | 11:20:04 | 12:19:12 | 13 |
LITHIUM | B | 21:54:11 | 11:44:11 | 12:19:26 | 14 |
SEA LION | B | 22:47:34 | 12:37:34 | 12:24:57 | 15 |
MARDA GRAS | A | 19:50:27 | 9:50:27 | 12:26:40 | 16 |
ILLUSION | B | 22:42:07 | 12:32:07 | 12:33:16 | 17 |
ARNICA | B | 22:56:15 | 12:46:15 | 12:33:29 | 18 |
JJ FLASH | A | 21:06:59 | 11:06:59 | 12:33:58 | 19 |
SILVER GIRL | B | 22:51:33 | 12:41:33 | 12:35:44 | 20 |
JOYANT | A | 21:43:23 | 11:43:23 | 12:40:43 | 21 |
DRUM | M | 22:21:40 | 11:41:40 | 12:42:40 | 22 |
JABIRU | A | 21:40:30 | 11:40:30 | 12:47:49 | 23 |
SHINGEBISS | A | 21:50:05 | 11:50:05 | 12:47:58 | DSQ |
ENCORE | B | 22:27:11 | 12:17:11 | 12:50:22 | 25 |
BLUE MARBLE RIDER | A | 21:45:51 | 11:45:51 | 12:51:05 | 26 |
FREEDOM | B | 23:19:25 | 13:09:25 | 12:59:49 | 27 |
ICON | A | 19:02:15 | 9:02:15 | 13:01:30 | 28 |
CINCO DE MAYO | A | 22:15:46 | 12:15:46 | 13:07:53 | 29 |
HARD DRIVE | B | 22:58:50 | 12:48:50 | 13:15:46 | 30 |
DOMINATRIX | A | 22:17:17 | 12:17:17 | 13:25:26 | 31 |
TSONOQUA | M | 21:50:34 | 11:10:34 | 13:25:40 | 32 |
STRUM | A | 19:39:39 | 9:39:39 | 13:28:31 | 33 |
CU NA MARA | A | 22:17:58 | 12:17:58 | 13:34:23 | 34 |
PAPILLON | A | 21:49:05 | 11:49:05 | 13:35:45 | 35 |
ELECTRA | B | 0:43:03 | 14:33:03 | 14:14:38 | 36 |
DISTRICT 9 | B | 0:22:41 | 14:12:41 | 14:26:00 | 37 |
AMAZING GRACE | A | 22:58:24 | 12:58:24 | 14:27:51 | 38 |
WAVE REVIEWS | C | 3:37:24 | 17:17:24 | 15:01:29 | 39 |
OASIS | B | 0:58:38 | 14:48:38 | 15:24:10 | 40 |
WITS END | C | 4:37:06 | 18:17:06 | 16:04:58 | 41 |
MINKE | C | 5:01:52 | 18:41:52 | 16:07:07 | 42 |
VAMPIRE | B | 2:43:29 | 16:33:29 | 16:12:32 | 43 |
LODESTAR | C | 4:05:07 | 17:45:07 | 16:17:51 | 44 |
RADIANT HEAT | B | 2:44:05 | 16:34:05 | 16:21:59 | 45 |
IT'S MAGIC | B | 3:01:12 | 16:51:12 | 17:21:38 | 46 |
ANNIE 74345 | C | 7:23:31 | 21:03:31 | 18:03:29 | 47 |
PRAIRIE SUN | C | 7:04:28 | 20:44:28 | 18:05:46 | 48 |
LIMELIGHT | B | 4:42:08 | 18:32:08 | 18:07:02 | 49 |
LIMING | C | 5:13:10 | 18:53:10 | 18:09:35 | 50 |
IVALEE | B | 5:10:23 | 19:00:23 | 18:21:24 | 51 |
CELERITY TOO | C | 7:48:01 | 21:28:01 | 18:21:35 | 52 |
BEL ESPRIT | NFS | 7:16:36 | 20:46:36 | 18:43:50 | 53 |
A CAPPELLA | NFS | 7:13:17 | 20:43:17 | 18:48:40 | 54 |
EMPEZAR | C | 8:18:10 | 21:58:10 | 18:51:50 | 55 |
TOOTH & NAIL | C | 6:57:04 | 20:37:04 | 18:54:07 | 56 |
KIALOA | C | 8:53:09 | 22:33:09 | 18:54:54 | 57 |
JETSTREAM | C | 9:03:25 | 22:43:25 | 19:06:28 | 58 |
AMOR DE COSMOS | C | 8:40:32 | 22:20:32 | 19:15:37 | 59 |
PICANTE | NFS | 9:01:42 | 22:31:42 | 19:16:03 | 60 |
PRESTO | C | 7:24:34 | 21:04:34 | 19:24:15 | 61 |
BLUE SHIFT | B | 5:22:56 | 19:12:56 | 19:30:56 | 62 |
TARA'S WHISPER | C | 8:52:30 | 22:32:30 | 19:32:10 | DSQ |
PTARMIGAN | C | 8:53:29 | 22:33:29 | 19:36:09 | 64 |
CALIBRATE | NFS | 8:56:35 | 22:26:35 | 19:47:37 | 65 |
BLUE BLAZE | C | 8:59:34 | 22:39:34 | 19:50:59 | 66 |
ZEN NO ZEN | C | 7:28:28 | 21:08:28 | 19:58:24 | 67 |
ARGOSY | C | 8:15:02 | 21:55:02 | 20:07:18 | 68 |
FIRST SIGHT | A | 3:56:26 | 17:56:26 | 20:12:37 | 69 |
SHADY LADY | C | 8:22:06 | 22:02:06 | 20:18:57 | 70 |
SPELLBOUND | NFS | 8:49:54 | 22:19:54 | 20:35:22 | 71 |
GYPSY DREAM | C | 7:49:01 | 21:29:01 | 20:39:26 | 72 |
NEW BEGINNINGS | B | 6:08:36 | 19:58:36 | 20:52:33 | 73 |
NARU | NFS | 9:02:39 | 22:32:39 | 21:12:23 | 74 |
CAYENNE | C | 8:54:50 | 22:34:50 | 21:14:26 | 75 |
EFFERVESCENCE I | C | 8:47:40 | 22:27:40 | 21:20:40 | 76 |
EXEAT | B | 7:49:30 | 21:39:30 | 21:21:45 | 77 |
IRIE | C | 8:49:14 | 22:29:14 | 21:41:11 | DSQ |
GRYPHON | A | 6:23:58 | 20:23:58 | 22:03:45 | 79 |
RAMPANT | B | DNF | |||
REMEMBER ME | B | DNF | |||
QUESTO | NFS | DNF | |||
PETRONELLA | B | DNF | |||
FLIGHT | C | DNS | |||
ZULU | A | DNF | |||
PANTHER POINT | C | DNF | |||
SHAHEEN | C | DNF | |||
MERMAID | C | DNF | |||
MORNINGSIDE | C | DNS | |||
KOMAKA 2 | NFS | DNF | |||
SALACIA | B | DNF | |||
NINA | B | DNF |
[printfriendly]