[mk_page_section bg_image=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/2015-race-aerial.jpg” bg_position=”center center” bg_repeat=”no-repeat” bg_stretch=”true” enable_3d=”true” min_height=”600″ full_width=”true” sidebar=”sidebar-1″][vc_column][mk_padding_divider size=”200″][mk_padding_divider size=”85″][mk_fancy_title color=”#ee2200″ size=”50″ font_weight=”bolder” txt_transform=”uppercase” letter_spacing=”1″ margin_bottom=”0″ font_family=”Lora” font_type=”google” align=”center”]PARTICIPANTS[/mk_fancy_title][vc_row_inner is_fullwidth_content=”false”][vc_column_inner][mk_divider style=”thick_solid” divider_width=”one_third” border_color=”#1687c1″ margin_top=”0″ margin_bottom=”5″][/vc_column_inner][/vc_row_inner][/vc_column][/mk_page_section][vc_row fullwidth=”true” attached=”true” css=”.vc_custom_1489162072308{background-color: #ee2200 !important;}”][vc_column][mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/club-and-date-banner-text.png” image_size=”full” align=”center” margin_bottom=”0″][/vc_column][/vc_row][vc_row][vc_column][mk_padding_divider][/vc_column][/vc_row][mk_page_section section_layout=”right” full_width=”true” sidebar=”sidebar-19″][vc_column][vc_column_text]106 participants registered as of May 11, 2017
This list of participants registered is provided for the convenience of skippers for reference purposes only. Note that ratings and additional information may be added as it is confirmed. Ratings and other information may differ on final participant list.[/vc_column_text][mk_table style=”style2″ el_class=”participants”]
Boat Name | Skipper | Pendant | Club | Class/Make | Sail# |
---|---|---|---|---|---|
Anne Marie | Andrew | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | RVanYC | Jeanneau Sun Fast | |
Dragonfly | Ackrill | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | RVicYC | Multihull | |
Electra | Kibble | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Aphrodite | ||
Equilibrium | Housser | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 29 | ||
Excalibur | Vandergaag | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Schock 35 | ||
Godzilla | Ip | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 29 | ||
Interim | Schnellback | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ross 930 | ||
Jackrabbit | Nichols | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | CM 1200 | ||
Jaguar | Mills | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hotfoot | ||
Kerkyra | Thistle | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/glenmore-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hanse 400e | ||
Mephisto | Mills | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | C&C 29 Mk 1 | ||
Miss Runaway | Housser | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | McGregor | ||
Mystic | Questo | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Sabre 402 | ||
Nirvana | Minenko | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Beneteau | ||
Papillon | Frisch | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/west-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Aerodyne 38 | ||
Pitoraq | Heath | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Windward 30 | ||
Plus Ten | Levaaho | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 24 | ||
Radiant Heat | Brogan | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 30 | ||
Rags | Button | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | C&C 115 | ||
Revenuer | Cote | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Lightning | ||
Selkie | Wylie | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Express 37 Mk 1 | ||
Thursday’s Child | Rummen | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hotfoot 31 | ||
Ultraman II | Saunderson | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ross 930 | ||
Wadadli | Palfrey | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/ladysmith-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Pearson 36-1 | ||
Westerly | Dahlgren | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Santa Cruz 70 | ||
BOAT NAME | SKIPPER | CLUB | CLASS/MAKE | SAIL # | RATING |
65 Red Roses | Chan | WVYC | Farr 30 | CAN 7 | |
65 Red Roses II | Chan | RVanYC | J 111 | CAN 38 | |
Amor de Cosmos | Mann | MBYC | Tanzer 26 | 128 | |
Anne Marie | Andrew | RVanYC | Jeanneau Sun Fast | CAN 1037 | |
Annie | Aubin | RVicYC | C&C 24 | 74345 | |
Arnica | Law | SNSYC | Dufour 34 | 3043 | |
Avalanche | Penney | PRYC | Express 37 Mk II | 42062 | |
Beats Per Minute | Miller-Stead | RVicYC | Olson | 18310 | |
Blue Shift | Turner | SNSYC | Tartan 3700 | CAN 108 | |
Border Reiver | Lipscomb | SNSYC | Hotfoot 31 | 29929 | |
Buck’aneer | Buck | RVanYC | CS 40 | 34956 | |
Cahoots | Cameron | RVicYC | J 27 | 74347 | |
Caliente | Andersen | SISC | C&C 115 | CAN 45 | |
C’est La Vie | Warren | MBYC | Catalina | ||
Clara Allegro | Richardson | VSC | Beneteau First 36.7 | 74359 | |
Coda | Bragg | IYCBC | C&C 30-2 | 69051 | |
Cool Beans | Kushner | TCYC | Melges 24 | CAN 347 | |
Dark Star | Porter | CFSA | Crown 34 | 39137 | |
Dilligaf | Climenhaga | NYC/VRC | Ross 930 | 6314 | |
Dominatrix | Stewart | RVanYC | X-119 | 42382 | |
Double D | Schwenger | VRC | Olson 30 | 38 | |
Dream Chaser | Keel | NYC | Corsair F27 | 97621 | |
Duet | Skinner | CFSA | Dufour 335 GL | ||
Electra | Kibble | SISC | Aphrodite | CAN109 | |
Equilibrium | Housser | VRC | J 29 | 3781 | |
Equinoix | Holland | RVicYC | J 109 | 43 | |
Evangeline | Blair | RVicYC | C&C 34 | ||
Excalibur | Vandergaag | RVanYC | Schock 35 | 97663 | |
Fiasco | Hesford | RVicYC | Olson 30 | 67807 | |
Fin | Kelly | NYC | Beneteau First 36.7 | 43 | |
Final Dash | Blaauw | CFSA | Dash 34 | 34773 | |
Firefly | Woolcock | SISC | Laser 28 | 169 | |
First Sight | Hayes | MBYC | Beneteau 45F5 | 74271 | |
Godzilla | Ip | VRC | J 29 | CAN59990 | |
Honcho | Wunderlich | SNSYC | Beneteau First 36s7 | 28 | |
Incisor | Philips | WVYC | CY 8.0 | 74404 | |
Interim | Schnellback | MBYC | Ross 930 | 87383 | |
Jabiru | Whitfield | PRYC | J 35 | 29223 | |
Jackrabbit | Nichols | CFSA | CM 1200 | 18193 | |
Jaguar | Mills | CFSA | Hotfoot | 29725 | |
Jaz | Parkin | GSC | Beneteau 36.7 | 21 | |
Journey | Damis | SCSA | Catalina 42 Mk II | 79152 | |
Joyant | Ehmann | RVicYC | J 36 | 77233 | |
Kairos | Jewula | RVicYC | Areodyne 38 | 3801 | |
Kaitoa | Erdmer | SISC | Ross 930 | 33759 | |
Kaysaren | Ozker | CBSC | Beneteau First 28.5 | 26 | |
Kerkyra | Thistle | GSC | Hanse 400e | 74400 | |
Lawn Dart | Allan | NYC | Santa Cruz 50 | CAN67776 | |
Legacy | Peterson | PRYC | J 109 | 288 | |
Lillian V | Morin | SCSA | Catalina | 1412 | |
Love it or List it | Tanner | PRYC | J 24 | 2398 | |
Mail Order Bride | Gorrie | NYC | Multi F85 SR | 10 | |
Mephisto | Mills | RVicYC | C&C 29 Mk 1 | 44191 | |
Mischief | Jespersen | RVanYC | Melges | CAN10 | |
Mischief | Patterson | SqYC | Santana 35 | 18683 | |
Miss Runaway | DeVaney | MBYC | McGregor | M | |
Mojo | Hansen | VRC | J 109 | CAN237 | |
Moonlight Mile | Vassallo | MBYC | J 35 | 28108 | |
My-Tai | Homan | SNSYC | FLT. 10m | Can 31 | |
Mystic | Questo | SISC | Sabre 402 | 74453 | |
Mystique | Johnston | MBYC | C&C 29 Mk 2 | 477 | |
Nirvana | Minenko | PRYC | Beneteau | 47071 | |
Noflyk | Abbott | RVicYC | Jeanneau SO37 | 304 | |
NVS | Gibson | RVicYC | Hotfoot 27 | 29745 | |
Oasis | Jones | SISC | Beneteau First 41 S5 | 421 | |
OCD | Brown | VRC | Wylie | 18792 | |
Optical Illusion | Daniel | NYC | Dash | 49309 | |
Pacific High | Gugins | SqYC | C&C | 54978 | |
Papillon | Frisch | WVYC | Aerodyne 38 | 51438 | |
Paragon | Campbell | EHYC | X-372 Sport | 41674 | |
Pitoraq | Heath | CFSA | Windward 30 | 798 | |
Plus Ten | Levaaho | PRYC | J 24 | CAN2218 | |
Presto | Marciniak | TCYC | J-Boat | 42433 | |
Prime | Swayze | PRYC | Beneteau First 35s5 | 6875 | |
Pturbodactyl | Tulip | RVanYC | Corsair F31R | 29060 | |
Querida | Hutlet | CBSC | C&C 35-3 | 888 | |
Radiant Heat | Brogan | SISC | J 30 | 67901 | |
Rags | Button | MBYC | C&C 115 | CAN54 | |
Recon | Welch | AYC | J 111 | 031 | |
Revenuer | Cote | SISC | Lightning | 11645 | |
Rhapsody | Taylor | GB | Grampian 28 | KC17 | |
Richard Greenwood | Greenwood | CFSA | C&C 35 | 13865 | |
Rogues Roost | Arsenault | RVanYC | C&C 37/40+ | 50122 | |
Salient | Marti | VRC | Beneteau First 40.7 | 52082 | |
Selkie | Wylie | RVanYC | Express 37 Mk 1 | 40081 | |
Shuriken | Martin | WVYC | Flying Tiger 10M | 37 | |
Southern Comfort | Gough | MBYC | Catalina 27 | ||
Spud | Collins | SCYC | J 30 | 355 | |
Starlight Express | Rann | SCYC | Hunter HC 50 | 74419 | |
Strait Marine | Allan | RVanYC | Modified Farr 40 | CAN95 | |
Sunnyvale | McMillan | RVicYC | Melges 24 | CAN151 | |
Surfrider | Johnston | RVanYC | Santa Cruz | CAN1050 | |
Talisman | Alfreds | VRC | Santana 30/30 PC | 77600 | |
Terna III | Kitchen/Senkler | BIYC | C&C | 19535 | |
The Shadow | McCarthy | WVYC | 1D35 | 35019 | |
Thursday’s Child | Rummen | VRC | Hotfoot 31 | 49507 | |
Toon Town | Bunnin | SNSYC | Sabre 386 | 606 | |
Tuuli | MacKenzie | Crown 28 | |||
Ultraman II | Saunderson | RVanYC | Ross 930 | 69307 | |
Velica | Argiro | SISC | Alerion Express 33 | 74719 | |
Wadadli | Palfrey | LYC | Pearson 36-1 | 8619 | |
Westerly | Dahlgren | RVic YC | Santa Cruz 70 | 18997 | |
Wildfire | Keating | SISC | Goman | 34696 | |
Windblazer | Bishop | SISC | Jeanneau | ||
www.Calm | Morris | GBSC | Jeanneau | ||
Zephyrus | Van Nus | RVanYC | Catalina 36 Mk 2 | 2254 |
[/mk_table][vc_row_inner disable_element=”yes”][vc_column_inner][mk_fancy_title tag_name=”h3″ size=”20″ font_weight=”600″ margin_bottom=”10″ font_family=”none”]PARTICIPANTS[/mk_fancy_title][vc_column_text]Club Key:
BIYC – Bowen Island Yacht Club
CBSA – Cow Bay Sailing Association
CBSC – Canoe Bay Sailing Club
CFSA – Canadian Forces Sailing Association
CYC – Corinthian Yacht Club of Seattle
DCYC – Deep Cove Yacht Club
EHYC – Eagle Harbour Yacht Club
EYC – Edmonton Yacht Club
GBSC – Garden Bay Sailing Club
GSC – Glenmore Sailing Club
IYCBC – International Yacht Club of BC
KYC – Kingston Yacht Club
LYC – Ladysmith Yacht Club
MBYC – Maple Bay Yacht Club
MYCBC – Macgregor Yacht Club of BC
NWMA –
NYC – Nanaimo Yacht Club
PMYC – Port Madison Yacht Club
PRYC – Point Roberts Yacht Club
PYC – Pender Yacht Club
RVanYC – Royal Vancouver Yacht Club
RVicYC – Royal Victoria Yacht Club
SailCA – Sail Canada
SCSA – Sunshine Coast Sailing Association
SCYC – Schooner Cove Yacht Club
SISC – Saltspring Island Sailing Club
SNSYC – Sidney North Saanich Yacht Club
SSMar – Salt Spring Marina
SYC – Seattle Yacht Club
SqYC – Squamish Yacht Club
TCYC – Tiddly Cove Yacht Club
VRC – Vancouver Rowing Club
VSC – Vancouver Sailing Club
WVYC – West Vancouver Yacht Club[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text][pearl_csv_to_webpage_display filename = 2017Particpants.csv][/vc_column_text][/vc_column][/mk_page_section][vc_row][vc_column][vc_column_text]
Club Legend
[/vc_column_text][/vc_column][/vc_row][vc_row fullwidth=”true”][vc_column width=”1/4″][mk_table el_class=”club-legend”]
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Vancouver Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Victoria Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Saltspring Island Sailing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Vancouver Rowing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Maple Bay Yacht Club |
[/mk_table][/vc_column][vc_column width=”1/4″][mk_table el_class=”club-legend”]
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Vancouver Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Victoria Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Saltspring Island Sailing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Vancouver Rowing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Maple Bay Yacht Club |
[/mk_table][/vc_column][vc_column width=”1/4″][mk_table el_class=”club-legend”]
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Vancouver Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Victoria Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Saltspring Island Sailing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Vancouver Rowing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Maple Bay Yacht Club |
[/mk_table][/vc_column][vc_column width=”1/4″][mk_table el_class=”club-legend”]
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Canadian Forces Sailing Association |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/glenmore-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Glenmore Sailing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/west-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | West Vancouver Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Point Roberts Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/ladysmith-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ladysmith Yacht Club |
[/mk_table][/vc_column][/vc_row][vc_row fullwidth=”true”][vc_column][mk_advanced_gmaps custom_markers=”true” latitude=”48.844774″ longitude=”-123.490351″ address=”Salt Spring Island Sailing Club” custom_marker_1=”http://roundsaltspring.ca/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” latitude_2=”49.005217″ longitude_2=”-123.828095″ address_2=”Ladysmith Yacht Club” custom_marker_2=”http://roundsaltspring.ca/wp-content/uploads/2017/03/ladysmith-yacht-club-thumblogo.png” latitude_3=”48.976719″ longitude_3=”-123.068880″ address_3=”Point Roberts Yacht Club” custom_marker_3=”http://roundsaltspring.ca/wp-content/uploads/2017/03/point-roberts-yacht-club.png” additional_markers=”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” content_font_color=”#ffffff” height=”450″ map_zoom=”8″][/vc_column][/vc_row][vc_row fullwidth=”true” attached=”true” css=”.vc_custom_1489162072308{background-color: #ee2200 !important;}”][vc_column][mk_padding_divider size=”20″][mk_fancy_title color=”#ffffff” size=”24″ txt_transform=”uppercase” margin_bottom=”0″ font_family=”Lora” font_type=”google” align=”center”]We Thank Our Sponsors for their Support![/mk_fancy_title][/vc_column][/vc_row][vc_row fullwidth=”true”][vc_column][mk_clients count=”-1″ orderby=”rand” height=”150″ margin_bottom=”10″][/vc_column][/vc_row]