[mk_page_section bg_image=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/2015-race-aerial.jpg” bg_position=”center center” bg_repeat=”no-repeat” bg_stretch=”true” enable_3d=”true” min_height=”600″ full_width=”true” sidebar=”sidebar-1″][vc_column][mk_padding_divider size=”200″][mk_padding_divider size=”85″][mk_fancy_title color=”#ee2200″ size=”50″ font_weight=”bolder” txt_transform=”uppercase” letter_spacing=”1″ margin_bottom=”0″ font_family=”Lora” font_type=”google” align=”center”]PARTICIPANTS[/mk_fancy_title][vc_row_inner is_fullwidth_content=”false”][vc_column_inner][mk_divider style=”thick_solid” divider_width=”one_third” border_color=”#1687c1″ margin_top=”0″ margin_bottom=”5″][/vc_column_inner][/vc_row_inner][/vc_column][/mk_page_section][vc_row fullwidth=”true” attached=”true” css=”.vc_custom_1489162072308{background-color: #ee2200 !important;}”][vc_column][mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/club-and-date-banner-text.png” image_size=”full” align=”center” margin_bottom=”0″][/vc_column][/vc_row][vc_row][vc_column][mk_padding_divider][/vc_column][/vc_row][mk_page_section sidebar=”sidebar-1″][vc_column width=”2/3″][vc_column_text]25 participants registered as of March 3, 2017
This list of participants registered is provided for the convenience of skippers for reference purposes only. Note that ratings and additional information may be added as it is confirmed. Ratings and other information may differ on final participant list.[/vc_column_text][mk_table style=”style2″ el_class=”participants”]
Boat Name | Skipper | Club | Class/Make |
---|---|---|---|
Anne Marie | Andrew | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Jeanneau Sun Fast |
Dragonfly | Ackrill | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Multihull |
Electra | Kibble | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Aphrodite |
Equilibrium | Housser | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 29 |
Excalibur | Vandergaag | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Schock 35 |
Godzilla | Ip | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 29 |
Interim | Schnellback | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ross 930 |
Jackrabbit | Nichols | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | CM 1200 |
Jaguar | Mills | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hotfoot |
Kerkyra | Thistle | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/glenmore-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hanse 400e |
Mephisto | Mills | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | C&C 29 Mk 1 |
Miss Runaway | Housser | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | McGregor |
Mystic | Questo | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Sabre 402 |
Nirvana | Minenko | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Beneteau |
Papillon | Frisch | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/west-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Aerodyne 38 |
Pitoraq | Heath | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Windward 30 |
Plus Ten | Levaaho | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 24 |
Radiant Heat | Brogan | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 30 |
Rags | Button | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | C&C 115 |
Revenuer | Cote | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Lightning |
Selkie | Wylie | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Express 37 Mk 1 |
Thursday’s Child | Rummen | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hotfoot 31 |
Ultraman II | Saunderson | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ross 930 |
Wadadli | Palfrey | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/ladysmith-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Pearson 36-1 |
Westerly | Dahlgren | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Santa Cruz 70 |
[/mk_table][mk_table style=”style2″ el_class=”participants”]
Boat Name | Skipper | Pendant | Club | Class/Make |
---|---|---|---|---|
Anne Marie | Andrew | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | RVYC | Jeanneau Sun Fast |
Dragonfly | Ackrill | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | RVYC | Multihull |
Electra | Kibble | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | SISC | Aphrodite |
Equilibrium | Housser | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 29 | |
Excalibur | Vandergaag | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Schock 35 | |
Godzilla | Ip | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 29 | |
Interim | Schnellback | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ross 930 | |
Jackrabbit | Nichols | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | CM 1200 | |
Jaguar | Mills | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hotfoot | |
Kerkyra | Thistle | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/glenmore-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hanse 400e | |
Mephisto | Mills | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | C&C 29 Mk 1 | |
Miss Runaway | Housser | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | McGregor | |
Mystic | Questo | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Sabre 402 | |
Nirvana | Minenko | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Beneteau | |
Papillon | Frisch | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/west-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Aerodyne 38 | |
Pitoraq | Heath | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Windward 30 | |
Plus Ten | Levaaho | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 24 | |
Radiant Heat | Brogan | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | J 30 | |
Rags | Button | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | C&C 115 | |
Revenuer | Cote | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Lightning | |
Selkie | Wylie | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Express 37 Mk 1 | |
Thursday’s Child | Rummen | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Hotfoot 31 | |
Ultraman II | Saunderson | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ross 930 | |
Wadadli | Palfrey | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/ladysmith-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Pearson 36-1 | |
Westerly | Dahlgren | [mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Santa Cruz 70 |
[/mk_table][vc_column_text]Club Legend[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][mk_table el_class=”club-legend”]
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Vancouver Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/royal-victoria-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Royal Victoria Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/salt-spring-island-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Saltspring Island Sailing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/vancouver-rowing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Vancouver Rowing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/maple-bay-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Maple Bay Yacht Club |
[/mk_table][/vc_column_inner][vc_column_inner width=”1/2″][mk_table el_class=”club-legend”]
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/canadian-forces-sailing-association-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Canadian Forces Sailing Association |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/glenmore-sailing-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Glenmore Sailing Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/west-vancouver-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | West Vancouver Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/point-roberts-yacht-club.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Point Roberts Yacht Club |
[mk_image src=”http://roundsaltspring.dcdlaunchpad.com/wp-content/uploads/2017/03/ladysmith-yacht-club-thumblogo.png” image_width=”50″ image_height=”29″ align=”center” margin_bottom=”0″] | Ladysmith Yacht Club |
[/mk_table][/vc_column_inner][/vc_row_inner][vc_row_inner disable_element=”yes”][vc_column_inner][mk_fancy_title tag_name=”h3″ size=”20″ font_weight=”600″ margin_bottom=”10″ font_family=”none”]PARTICIPANTS[/mk_fancy_title][vc_column_text]Club Key:
BIYC – Bowen Island Yacht Club
CBSA – Cow Bay Sailing Association
CBSC – Canoe Bay Sailing Club
CFSA – Canadian Forces Sailing Association
CYC – Corinthian Yacht Club of Seattle
DCYC – Deep Cove Yacht Club
EHYC – Eagle Harbour Yacht Club
EYC – Edmonton Yacht Club
GBSC – Garden Bay Sailing Club
GSC – Glenmore Sailing Club
IYCBC – International Yacht Club of BC
KYC – Kingston Yacht Club
LYC – Ladysmith Yacht Club
MBYC – Maple Bay Yacht Club
MYCBC – Macgregor Yacht Club of BC
NWMA –
NYC – Nanaimo Yacht Club
PMYC – Port Madison Yacht Club
PRYC – Point Roberts Yacht Club
PYC – Pender Yacht Club
RVanYC – Royal Vancouver Yacht Club
RVicYC – Royal Victoria Yacht Club
SailCA – Sail Canada
SCSA – Sunshine Coast Sailing Association
SCYC – Schooner Cove Yacht Club
SISC – Saltspring Island Sailing Club
SNSYC – Sidney North Saanich Yacht Club
SSMar – Salt Spring Marina
SYC – Seattle Yacht Club
SqYC – Squamish Yacht Club
TCYC – Tiddly Cove Yacht Club
VRC – Vancouver Rowing Club
VSC – Vancouver Sailing Club
WVYC – West Vancouver Yacht Club[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/3″][vc_widget_sidebar sidebar_id=”sidebar-19″][/vc_column][/mk_page_section]