2011 Results

Boat | Div | Finish | Elapsed | Corrected | Rank |
---|---|---|---|---|---|
MISCHIEF | A | 19:27:24 | 9:27:24 | 11:14:14 | 1 |
BAAAD KITTY! | A | 20:26:48 | 10:26:48 | 11:46:06 | 2 |
WAVE REVIEWS | D | 23:50:19 | 13:35:19 | 11:48:29 | 3 |
J | A | 21:09:57 | 11:09:57 | 11:53:52 | 4 |
INTERNATIONAL 14 | D | 23:06:00 | 12:51:00 | 11:55:55 | 5 |
WITS END | D | 0:04:36 | 13:49:36 | 12:09:41 | 6 |
NASTY HABIT | A | 21:08:26 | 11:08:26 | 12:12:41 | 7 |
RADICAL DEPARTURE | A | 20:25:48 | 10:25:48 | 12:15:34 | 8 |
GEM | A | 19:46:37 | 9:46:37 | 12:17:31 | 9 |
DOMINATRIX | A | 21:18:07 | 11:18:07 | 12:20:47 | 10 |
CU NA MARA | A | 21:17:38 | 11:17:38 | 12:24:01 | 11 |
MY-TAI | A | 21:03:00 | 11:03:00 | 12:26:52 | 12 |
DRUM | M | 21:56:07 | 11:31:07 | 12:31:12 | 13 |
NOT FRED | A | 23:20:28 | 13:20:28 | 12:36:15 | 14 |
REDLINE II | B | 21:10:31 | 11:05:31 | 12:37:35 | 15 |
SILVERWING | A | 21:34:31 | 11:34:31 | 12:38:42 | 16 |
ICON | A | 18:52:37 | 8:52:37 | 12:47:37 | 17 |
SILVER BULLET | A | 23:38:02 | 13:38:02 | 12:52:51 | 18 |
EMMA | A | 22:15:17 | 12:15:17 | 12:55:52 | 19 |
CRANTINI | A | 23:39:32 | 13:39:32 | 12:57:39 | 20 |
IMP | A | 23:36:25 | 13:36:25 | 12:58:06 | 21 |
BLUE MARBLE RIDER | B | 21:55:10 | 11:50:10 | 12:59:44 | 22 |
CHANGES | D | 0:06:08 | 13:51:08 | 13:01:49 | 23 |
HILDA HARRIS | D | 0:51:48 | 14:36:48 | 13:03:56 | 24 |
RADIO FLYER | A | 23:04:02 | 13:04:02 | 13:05:14 | 25 |
LODESTAR | D | 0:34:17 | 14:19:17 | 13:12:14 | 26 |
VAMPIRE | C | 23:39:58 | 13:29:58 | 13:12:53 | 27 |
KARINA II | B | 22:22:31 | 12:17:31 | 13:13:41 | 28 |
AMAZING GRACE | B | 21:57:00 | 11:52:00 | 13:13:49 | 29 |
PAPILLON | A | 21:30:26 | 11:30:26 | 13:14:18 | 30 |
ELECTRA | C | 23:39:08 | 13:29:08 | 13:15:40 | 31 |
SEA LION | C | 23:39:26 | 13:29:26 | 13:15:57 | 32 |
LIMELIGHT | C | 23:43:29 | 13:33:29 | 13:16:19 | 33 |
ARNICA | C | 23:40:09 | 13:30:09 | 13:16:40 | 34 |
RADIANT HEAT | C | 23:40:05 | 13:30:05 | 13:20:14 | 35 |
RAVEN | A | 21:09:49 | 11:09:49 | 13:20:19 | 36 |
YOLANDA | C | 23:39:28 | 13:29:28 | 13:23:17 | 37 |
OPTICAL ILLUSION | A | 23:04:43 | 13:04:43 | 13:24:31 | 38 |
MISTLETOE | C | 23:49:40 | 13:39:40 | 13:26:01 | 39 |
KERMIT | A | 0:13:35 | 14:13:35 | 13:26:26 | 40 |
WIND BURNER | D | 0:54:32 | 14:39:32 | 13:29:46 | 41 |
LAWNDART | A | 20:36:48 | 10:36:48 | 13:30:01 | 42 |
EXEAT | C | 23:56:02 | 13:46:02 | 13:34:45 | 43 |
KOWABUNGA! | A | 23:59:52 | 13:59:52 | 13:34:47 | 44 |
ILLUSION | C | 23:43:49 | 13:33:49 | 13:35:04 | 45 |
AMIGOS | C | 0:38:16 | 14:28:16 | 13:40:18 | 46 |
POR FAVOR | A | 23:01:24 | 13:01:24 | 13:40:31 | 47 |
SILVER GIRL | C | 23:57:59 | 13:47:59 | 13:41:39 | 48 |
CALIENTE | A | 22:30:23 | 12:30:23 | 13:43:54 | 49 |
DISTRICT 9 | B | 23:40:00 | 13:35:00 | 13:45:09 | 50 |
DOMERENTY | C | 0:11:15 | 14:01:15 | 13:47:15 | 51 |
STRUM | A | 19:53:19 | 9:53:19 | 13:47:35 | 52 |
WINGAWAY II | C | 12:05:06 | 13:55:06 | 13:49:59 | 53 |
HARD DRIVE | B | 23:39:59 | 13:34:59 | 14:03:32 | 54 |
SHINGEBISS | B | 23:06:08 | 13:01:08 | 14:04:49 | 55 |
OASIS | B | 23:38:07 | 13:33:07 | 14:05:38 | 56 |
ISLAND FLING | D | 2:57:30 | 16:42:30 | 14:10:41 | 57 |
JAZ | B | 23:19:33 | 13:14:33 | 14:10:50 | 58 |
LIMING | C | 1:00:29 | 14:50:29 | 14:16:14 | 59 |
VELICA | NFS | 0:48:18 | 14:28:18 | 14:17:44 | 60 |
IT'S MAGIC | B | 23:58:27 | 13:53:27 | 14:18:32 | 61 |
JABIRU | A | 23:04:43 | 13:04:43 | 14:20:08 | 62 |
SCOUNDREL | A | 23:39:41 | 13:39:41 | 14:20:44 | 63 |
IVALEE | C | 1:03:29 | 14:53:29 | 14:22:56 | 64 |
ANNIE 74345 | D | 3:00:02 | 16:45:02 | 14:22:58 | 65 |
FIRST SIGHT | B | 23:05:00 | 13:00:00 | 14:29:38 | 66 |
KORU | B | 23:48:11 | 13:43:11 | 14:32:52 | 67 |
BOOMER | A | 1:24:20 | 15:24:20 | 14:33:16 | 68 |
FULCRUM | NFS | 3:57:32 | 17:37:32 | 14:33:26 | 69 |
CLARA ALLEGRO | B | 23:39:27 | 13:34:27 | 14:45:16 | 70 |
WOODSTOCK | A | 1:49:46 | 15:49:46 | 14:57:18 | 71 |
HINA | NFS | 3:06:32 | 16:46:32 | 14:59:55 | 72 |
PUFF | M | 0:32:04 | 14:07:04 | 15:02:36 | 73 |
BEL ESPRIT | NFS | 3:18:16 | 16:58:16 | 15:17:59 | 74 |
SOUL THYME | B | 12:58:55 | 14:53:55 | 15:20:50 | 75 |
SQUIRREL | D | 4:05:23 | 17:50:23 | 15:22:44 | 76 |
EMPEZAR | D | 4:06:01 | 17:51:01 | 15:30:41 | 77 |
TAKAYA | B | 1:23:23 | 15:18:23 | 15:32:43 | 78 |
MYSTERY | D | 4:08:33 | 17:53:33 | 15:55:54 | 79 |
EVA GRACE | D | 3:55:31 | 17:40:31 | 15:56:04 | 80 |
MONNICKENDAMMER | C | 2:13:49 | 16:03:49 | 15:56:27 | 81 |
KAYSAREN | D | 4:17:23 | 18:02:23 | 16:07:44 | 82 |
OENONE | D | 3:58:08 | 17:43:08 | 16:14:39 | 83 |
BLUE SHIFT | B | 2:09:18 | 16:04:18 | 16:19:22 | 84 |
SOUTHERN COMFORT | D | 5:02:24 | 18:47:24 | 16:32:58 | 85 |
FIASCO | A | 1:51:16 | 15:51:16 | 16:38:54 | 86 |
SCARAMOUCHE | B | 3:11:13 | 17:06:13 | 17:32:06 | 87 |
SEAJAY | B | 3:06:52 | 17:01:52 | 17:41:02 | 88 |
NEW BEGINNINGS | B | 3:10:21 | 17:05:21 | 17:51:30 | 89 |
PTARMIGAN | NFS | 8:26:53 | 22:06:53 | 18:45:56 | 90 |
CHEETAH | D | 6:33:33 | 20:18:33 | 19:01:17 | 91 |
PICANTE | NFS | 8:36:22 | 22:16:22 | 19:02:56 | 92 |
TOKOLOSH II | D | 8:21:49 | 22:06:49 | 19:17:37 | 93 |
MORNINGSIDE | D | 8:30:11 | 22:15:11 | 19:20:15 | 94 |
RITA VERA | NFS | 8:34:00 | 22:14:00 | 19:28:35 | 95 |
BLUE BLAZE | D | 8:29:31 | 22:14:31 | 19:29:03 | 96 |
MAGENA | C | 6:06:03 | 19:56:03 | 19:36:08 | 97 |
SHAHEEN | D | 8:29:41 | 22:14:41 | 19:38:43 | 98 |
SHARIYAT | D | 9:03:52 | 22:48:52 | 19:44:46 | 99 |
CALLIOPE | NFS | 8:27:13 | 22:07:13 | 20:27:09 | 100 |
RAMPANT | C | DNF | |||
IRIE | C | DNF | |||
D'ACCORD | NFS | DNF | |||
QUESTO | NFS | DNF | |||
PETRONELLA | B | DNF | |||
LEKKER | A | DNF | |||
AMOR DE COSMOS | D | DNF | |||
MISS RUNAWAY | NFS | DNF | |||
A CAPPELLA | NFS | DNF | |||
PRAIRIE SUN | D | DNS | |||
MON AMI | NFS | DNF | |||
BRIGADOON | B | DNF | |||
SEA BEAR | D | DNF | |||
ARCTURUS | C | DNF | |||
ALANA-LEIGH | NFS | DNF | |||
ISLAND WINDS | NFS | DNF | |||
CARINA | D | DNF | |||
VIRAGO | C | DNF | |||
DISTRACTION | C | DNF | |||
STAND ASIDE | A | DNF |
[printfriendly]