2012 Results

Boat | Division | Finish Time | Elapsed Time | Corrected Time | Rank Overall |
---|---|---|---|---|---|
MY-TAI | 1 | 20:40:25 | 10:40:25 | 12:01:26 | 1 |
Emma | 2 | 21:29:16 | 11:24:16 | 12:02:02 | 2 |
Mischief | 1 | 20:20:40 | 10:20:40 | 12:17:32 | 3 |
Baaad Kitty! | 1 | 21:07:53 | 11:07:53 | 12:32:23 | 4 |
GEM | 1 | 20:49:52 | 10:49:52 | 13:37:03 | 5 |
Raven | 1 | 21:34:24 | 11:34:24 | 13:49:42 | 6 |
Marda Gras | 1 | 21:39:46 | 11:39:46 | 14:44:55 | 7 |
Braveheart | 1 | 20:12:57 | 10:12:57 | 14:55:19 | 8 |
LawnDart | 1 | 22:29:24 | 12:29:24 | 15:53:15 | 9 |
Changes | 5 | 3:23:36 | 16:58:36 | 15:58:10 | 10 |
Absolute Kaos | 1 | 0:32:14 | 14:32:14 | 16:14:09 | 11 |
MAGNUM | 4 | 3:32:34 | 17:17:34 | 16:24:33 | 12 |
Westerly | 1 | 21:36:24 | 11:36:24 | 16:30:30 | 13 |
Reacher | 2 | 2:55:31 | 16:50:31 | 16:33:42 | 14 |
Cinco de Mayo | 1 | 1:23:39 | 15:23:39 | 16:38:57 | 15 |
illusion | 4 | 3:09:58 | 16:54:58 | 16:56:32 | 16 |
Rags | 1 | 1:29:09 | 15:29:09 | 17:00:11 | 17 |
Brigadoon | 3 | 2:57:08 | 16:47:08 | 17:10:55 | 18 |
Drum | 7 | 2:20:02 | 15:45:02 | 17:12:23 | 19 |
Cu na Mara | 1 | 1:41:09 | 15:41:09 | 17:13:21 | 20 |
Planet Claire | 2 | 2:22:50 | 16:17:50 | 17:18:33 | 21 |
J | 2 | 2:23:13 | 16:18:13 | 17:22:22 | 22 |
Not Fred | 2 | 4:25:35 | 18:20:35 | 17:24:21 | 23 |
Ultraman | 2 | 2:41:50 | 16:36:50 | 17:26:45 | 24 |
Obsession | 2 | 3:25:53 | 17:20:53 | 17:27:20 | 25 |
Tsonqua | 7 | 1:08:37 | 14:33:37 | 17:29:38 | 26 |
ptolemy | 3 | 2:18:15 | 16:08:15 | 17:43:07 | 27 |
Vampire | 4 | 4:25:11 | 18:10:11 | 17:47:12 | 28 |
Flight | 5 | 5:45:57 | 19:20:57 | 17:48:52 | 29 |
No Name | 2 | 3:47:00 | 17:42:00 | 17:53:34 | 30 |
Por Favor | 2 | 3:08:21 | 17:03:21 | 17:59:50 | 31 |
Silvergirl | 4 | 4:24:09 | 18:09:09 | 18:00:50 | 32 |
MOJO | 3 | 2:36:41 | 16:26:41 | 18:03:21 | 33 |
Amazing Grace | 3 | 2:22:16 | 16:12:16 | 18:04:00 | 34 |
Papillon | 1 | 2:00:02 | 16:00:02 | 18:12:51 | 35 |
Fiasco | 2 | 3:26:29 | 17:21:29 | 18:13:38 | 36 |
Joyant | 3 | 3:05:14 | 16:55:14 | 18:18:00 | 37 |
Wingaway II | 4 | 4:30:09 | 18:15:09 | 18:23:38 | 38 |
SilverWing | 1 | 2:53:14 | 16:53:14 | 18:32:30 | 39 |
Nasty Habit | 1 | 3:11:30 | 17:11:30 | 18:52:34 | 40 |
First Sight | 3 | 3:09:57 | 16:59:57 | 18:57:10 | 41 |
shingebiss | 3 | 3:42:05 | 17:32:05 | 18:57:52 | 42 |
New Yorker | 3 | 4:17:49 | 18:07:49 | 19:02:18 | 43 |
Scoundrel | 2 | 4:13:25 | 18:08:25 | 19:02:56 | 44 |
KORU | 2 | 4:18:46 | 18:13:46 | 19:19:47 | 45 |
Redline II | 3 | 3:30:36 | 17:20:36 | 19:26:11 | 46 |
the lounge | 5 | 7:42:39 | 21:17:39 | 19:26:24 | 47 |
JAZ | 3 | 4:31:00 | 18:21:00 | 19:33:12 | 48 |
Arnica | 4 | 6:14:18 | 19:59:18 | 19:39:21 | 49 |
blue marble rider | 3 | 4:23:13 | 18:13:13 | 20:00:19 | 50 |
Dominatrix | 1 | 4:20:41 | 18:20:41 | 20:00:25 | 51 |
Riot | 1 | 4:19:38 | 18:19:38 | 20:07:22 | 52 |
Solara I | 3 | 6:04:38 | 19:54:38 | 20:13:18 | 53 |
Blow by Blow | 2 | 10:12:18 | 24:07:18 | 20:37:49 | 54 |
Oi | 6 | 10:07:19 | 23:37:19 | 21:12:27 | 55 |
Hilda Harris | 5 | 10:43:39 | 24:18:39 | 21:33:29 | 56 |
Kowabunga! | 2 | 8:20:28 | 22:15:28 | 21:35:36 | 57 |
Kermit | 2 | 10:09:17 | 24:04:17 | 22:50:29 | 58 |
Freewind | 5 | 10:58:58 | 24:33:58 | 22:54:34 | 59 |
White Wave | 2 | 10:30:53 | 24:25:53 | 23:17:06 | 60 |
Velica | 6 | 10:55:13 | 24:25:13 | 23:47:52 | 61 |
Exeat | 4 | 10:53:00 | 24:38:00 | 24:17:49 | 62 |
ELECTRA | 4 | 10:57:53 | 24:42:53 | 24:18:12 | 63 |
LimeLight | 4 | 10:51:35 | 24:36:35 | 24:18:38 | 64 |
Dilligaf | 2 | 10:38:57 | 24:33:57 | 25:04:02 | 65 |
OASIS | 3 | 10:54:10 | 24:44:10 | 25:43:32 | 66 |
MERRIWEATHER | 3 | DNF | |||
surt | 3 | DNF | |||
Temenos | 5 | DNF | |||
Honcho | 3 | DNF | |||
Morningside | 5 | DNF | |||
Irie | 4 | DNF | |||
Tosca | 6 | DNF | |||
Obsession | 5 | DNF | |||
Wave Reviews | 5 | DNF | |||
Effervescence I | 4 | DNF | |||
Toon-Town | 4 | DNF | |||
Toucan | 5 | DNF | |||
Dreamer | 5 | DNF | |||
Rhapsody | 6 | DNF | |||
Amigos | 5 | DNF | |||
Bravo Zulu | 5 | DNF | |||
Ooviloo | 5 | DNF | |||
Liming | 4 | DNF | |||
Magena | 4 | DNF | |||
Wits End | 5 | DNF | |||
Farr Out | 4 | DNF | |||
Amor De Cosmos | 5 | DNF | |||
TRIDENT IV | 3 | DNF | |||
Seajay 1 | 3 | DNF | |||
OENONE | 5 | DNF | |||
Cantina | 4 | DNF | |||
Arriba | 2 | DNF | |||
Jabiru | 1 | DNF | |||
It's Magic | 3 | DNF | |||
Monnickendammer | 4 | DNF | |||
Amrum | 6 | DNF | |||
RADIANT HEAT | 4 | DNF | |||
Soul Thyme | 3 | DNF | |||
Sugar Glider | 6 | DNF | |||
lillian 5 | 5 | DNF | |||
Mephisto | 5 | DNF | |||
New Beginnings | 3 | DNF | |||
Hina | 6 | DNF | |||
Plus ten | 5 | DNF | |||
Takaya 1 | 3 | DNF | |||
Ivalee | 4 | DNF | |||
ZEN NO ZEN | 4 | DNF | |||
Cheetah | 5 | DNF | |||
Liric2 | 6 | DNF | |||
ClaraALLEGRO | 3 | DNF | |||
Wildfire | 4 | DNF | |||
Gryphon | 3 | DNF | |||
Circles | 6 | DNF | |||
Blue Shift | 3 | DNF | |||
Gypsy Dream | 4 | DNF | |||
Squirrel | 5 | DNF | |||
Picante | 6 | DNF | |||
MIss Runaway | 6 | DNF | |||
Annie 74345 | 5 | DNF | |||
KAYSAREN | 5 | DNF |
[printfriendly]